Big four bank changes fixed rates

The major bank has shifted its rates on owner occupier and investment fixed loans across both principal & interest and interest only

Big four bank changes fixed rates

News

By

The Australia & New Zealand Banking Group (ANZ) has announced changed to its 1, 2, 3, 4 and 5 year fixed rates for ANZ Fixed Home Loans and Fixed Residential Investment Loans, effective from today (28 April).

Details of rate changes for the owner occupied ANZ Fixed Home Loan can be found below:
 
Principal & interest
  Old rate Change New rate New rate with Breakfree discount
1 Year 4.54% p.a. -40bps 4.14% p.a. 3.99% p.a.
2 Year 4.13% p.a. -10bps 4.03% p.a. 3.88% p.a.
3 Year 4.34% p.a. -20bps 4.14% p.a. 3.99% p.a.
4 Year 4.64% p.a. -10bps 4.54% p.a. 4.39% p.a.
5 Year 4.74% p.a. -10bps 4.64% p.a. 4.49% p.a.
 
Interest only
  Old rate Change New rate New rate with Breakfree discount
1 year 4.54% p.a. +10bps 4.64% p.a. 4.49% p.a.
2 year 4.13% p.a. +40bps 4.53% p.a. 4.38% p.a.
3 year 4.34% p.a. +30bps 4.64% p.a. 4.49% p.a.
4 year 4.64% p.a. +40bps 5.04% p.a. 4.89% p.a.
5 year 4.74% p.a. +40bps 5.14% p.a. 4.99% p.a.

Changes for rates on the ANZ Fixed Residential Investment Loan are found below:
 
Principal & interest
  Old rate Change New rate New rate with Breakfree discount
1 year 4.94% p.a. -50bps 4.44% p.a. 4.29% p.a.
2 year 4.34% p.a. No change 4.34% p.a. 4.19% p.a.
3 year 4.54% p.a. -10bps 4.44% p.a. 4.29% p.a.
4 year 4.94% p.a. -10bps 4.84% p.a. 4.69% p.a.
5 year 5.04% p.a. -10bps 4.94% p.a. 4.79% p.a.
 
Interest only
  Old rate Change New rate New rate with Breakfree discount
1 year 4.94% p.a. -10bps 4.84% p.a. 4.69% p.a.
2 year 4.34% p.a. +40bps 4.74% p.a. 4.59% p.a.
3 year 4.54% p.a. +30bps 4.84% p.a. 4.69% p.a.
4 year 4.94% p.a. +30bps 5.24% p.a. 5.09% p.a.
5 year 5.04% p.a. +30bps 5.34% p.a. 5.19% p.a.

Eligibility criteria for the Breakfree package plus an annual package fee of $395 will apply.

ANZ reminds borrowers that the fixed rate is set at drawdown rather than the time of application. Those wishing to lock in a current fixed rate could pay a Lock Rate Fee of $750 on application as well.

Keep up with the latest news and events

Join our mailing list, it’s free!